| Availability: | |
|---|---|
| Quantity: | |
Main Technical Features
| Drive method | mechanical shaft or electronic line shaft |
| Tension system | SIEMENS or Schneider automatic tension control system |
| Color registration system | longitudinal and lateral automatic color registration |
| Impression method | linear rail positioned impression mechanism |
| Doctor blade structure | box type linear rail guided moving doctor blade |
| Inking method | ink transfer roller type |
| Splicing method | double-station automatic splicing |
| Safety and protection measures | emergency stop switch, security devices |
| Operation method | centralized control with touch screen |
| Heating method | optional for thermal oil, steam, electricity or gas |
Main Technical Specifications
| Applicable substrate | woodgrain paper 60g/m2 -150g/m2 |
| Machine width | 1300mm |
| Mechanical speed | 220m/min |
| Printing speed | 200m/min |
| Printing cylinder diameter | Φ200-450mm |
| Color registration accuracy | ±0.1 mm |
| Unwind/rewind diameter | Φ1000mm |
| Paper-core specification | 3" |
| Roll changing speed | 200m/min |
Main Technical Features
| Drive method | mechanical shaft or electronic line shaft |
| Tension system | SIEMENS or Schneider automatic tension control system |
| Color registration system | longitudinal and lateral automatic color registration |
| Impression method | linear rail positioned impression mechanism |
| Doctor blade structure | box type linear rail guided moving doctor blade |
| Inking method | ink transfer roller type |
| Splicing method | double-station automatic splicing |
| Safety and protection measures | emergency stop switch, security devices |
| Operation method | centralized control with touch screen |
| Heating method | optional for thermal oil, steam, electricity or gas |
Main Technical Specifications
| Applicable substrate | woodgrain paper 60g/m2 -150g/m2 |
| Machine width | 1300mm |
| Mechanical speed | 220m/min |
| Printing speed | 200m/min |
| Printing cylinder diameter | Φ200-450mm |
| Color registration accuracy | ±0.1 mm |
| Unwind/rewind diameter | Φ1000mm |
| Paper-core specification | 3" |
| Roll changing speed | 200m/min |