Main Technical Features
Drive method | mechanical shaft or electronic line shaft |
gearbox and motor directly coupling or with belt for drive | |
Tension system | Tension system |
SIEMENS or Schneider automatic tension control system | |
Color registration system | longitudinal and lateral automatic color registration |
Impression method | liner rail positioned impression mechanism |
Doctor blade structure | box type linear rail guided moving doctor |
Inking method | ink dipped type |
Splicing method | double-station automatic splicing |
Safety and protection measures | emergency stop switch, security devices |
Operation method | centralized control with touch screen |
Heating method | optional for thermal oil, steam, electricity or gas |
Main Technical Specifications
Applicable substrate | woodgrain paper, poly paper:30g/㎡-1 50g/㎡ |
Machine width | 1300mm |
Mechanical speed | 220m/min |
Printing speed | 200m/min |
Printing cylinder diameter | Φ200 - 450mm |
Color registration accuracy | ±0.1 mm |
Unwind/rewind O.D. | Φ1000mm |
Paper-core specification | 3" |
Roll changing speed | 200m/min |
Main Technical Features
Drive method | mechanical shaft or electronic line shaft |
gearbox and motor directly coupling or with belt for drive | |
Tension system | Tension system |
SIEMENS or Schneider automatic tension control system | |
Color registration system | longitudinal and lateral automatic color registration |
Impression method | liner rail positioned impression mechanism |
Doctor blade structure | box type linear rail guided moving doctor |
Inking method | ink dipped type |
Splicing method | double-station automatic splicing |
Safety and protection measures | emergency stop switch, security devices |
Operation method | centralized control with touch screen |
Heating method | optional for thermal oil, steam, electricity or gas |
Main Technical Specifications
Applicable substrate | woodgrain paper, poly paper:30g/㎡-1 50g/㎡ |
Machine width | 1300mm |
Mechanical speed | 220m/min |
Printing speed | 200m/min |
Printing cylinder diameter | Φ200 - 450mm |
Color registration accuracy | ±0.1 mm |
Unwind/rewind O.D. | Φ1000mm |
Paper-core specification | 3" |
Roll changing speed | 200m/min |